Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             05/26 16:30
DTN FUTURES  10       5/26/23                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 616.00 612.19 616.08 630.64 660.59 44.24 42.62 41.28  46  39 21 18
CBTWT    SEP 629.50 625.06 628.72 642.76 672.34 44.87 43.07 41.52  49  40 22 19
KC WT    JUL 819.25 822.75 842.08 842.64 836.26 43.35 46.17 47.95  19  20 47 55
KC WT    SEP 814.25 816.88 833.78 832.74 829.97 44.42 46.71 47.95  21  22 49 56
MN WT    JUL 818.00 810.81 824.86 831.79 846.22 46.37 46.18 45.74  29  23 34 41
MN WT    SEP 819.25 813.25 827.06 834.32 847.07 45.90 46.00 46.03  29  24 35 41
CORN     JUL 604.00 589.88 575.89 582.96 605.35 63.91 56.63 49.48  94  87 65 36
CORN     SEP 529.00 516.69 507.22 515.64 543.14 60.06 52.45 44.94  82  79 46 27
CORN     DEC 534.50 521.81 511.22 516.72 539.83 64.01 55.90 47.57  81  79 53 31
OATS     JUL 343.50 332.69 332.58 331.92 336.02 61.12 56.98 51.44  77  52 61 58
OATS     SEP 345.25 336.56 336.31 336.04 339.85 60.76 56.48 50.99  75  51 58 54
BEANS    JUL1337.251327.061332.331372.831420.48 38.93 37.17 38.83  58  44 17 12
BEANS    AUG1261.001257.061266.031306.751362.68 33.15 32.16 34.83  41  34 13  9
BEANS    SEP1198.501194.001200.811238.181289.33 34.89 33.16 34.51  39  35 14 10
S MEAL   JUL 402.20 402.00 410.62 418.43 435.85 30.65 31.82 37.38  14   9  7  7
S MEAL   AUG 397.90 397.78 404.79 411.94 427.93 31.18 31.92 37.47  16  10  8  7
B OIL    JUL  48.82  48.28  47.81  49.94  52.42 44.83 41.63 40.15  71  68 28 21
B OIL    AUG  48.89  48.34  47.88  49.86  52.21 45.52 42.13 40.35  70  68 28 21
CATTLE   JUN 167.35 166.26 165.56 164.23 163.40 69.58 65.53 61.30  85  74 83 82
CATTLE   AUG 165.18 164.16 163.75 162.28 162.08 67.28 63.52 59.74  88  73 85 84
FEEDER   AUG 233.93 234.16 233.75 229.57 226.49 63.80 63.91 64.09  70  70 90 92
FEEDER   SEP 237.10 237.39 236.76 232.73 229.49 64.43 64.57 64.88  73  76 91 93
HOGS     JUN  76.07  78.55  81.83  83.41  86.78 19.32 25.33 31.83   7   7  4  9
HOGS     JUL  74.78  78.46  82.04  84.28  88.65 14.25 20.14 27.89   8  10  4  8
COTTON   JUL  83.35  82.39  84.28  82.81  82.14 51.62 51.85 51.32  18  20 48 69
COTTON   OCT  81.03  80.98  82.87  82.32  82.29 44.52 46.20 48.23  13   8 39 66
RICE     JUL  17.07  16.74  17.01  17.60  17.40 43.98 44.38 46.03  19   9  6 11
RICE     SEP  14.72  14.75  14.96  15.17  15.26 29.49 34.09 38.54  11  10  8 15

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN