Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 187.300 185.850 187.050 1.000
Dec 187.350 186.100 187.050 0.600
Feb 188.325 187.150 187.925 0.200
Apr 188.950 187.650 188.700 0.450
Jun 182.700 181.350 182.425 0.625
Aug 179.900 178.800 179.750 0.675
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 84.500 83.775 84.050 -0.150
Dec 77.025 75.775 76.300 -0.250
Feb 80.500 79.600 79.925 -0.325
Apr 84.625 83.875 84.075 -0.300
May 88.125 87.675 87.675 -0.250
Jun 95.675 95.075 95.300 -0.050
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 249.900 248.075 249.775 0.650
Nov 249.650 247.375 249.400 1.150
Jan 244.625 242.175 244.300 1.825
Mar 241.800 239.150 241.475 2.150
Apr 243.075 240.625 242.775 2.225
May 243.925 241.600 243.500 2.200
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 84.500 83.775 84.050 -0.150
Dec 77.025 75.775 76.300 -0.250
Feb 80.500 79.600 79.925 -0.325
Apr 84.625 83.875 84.075 -0.300
May 88.125 87.675 87.675 -0.250
Jun 95.675 95.075 95.300 -0.050
Oct 84.500 83.775 84.050 -0.150
Dec 77.025 75.775 76.300 -0.250
Feb 80.500 79.600 79.925 -0.325
Apr 84.625 83.875 84.075 -0.300
May 88.125 87.675 87.675 -0.250
Jun 95.675 95.075 95.300 -0.050
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Oct 22.90 22.53 22.56 -0.33
Nov 21.99 21.20 21.44 -0.44
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN