Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 489'6 486'4 487'4 -1'0
Mar 504'4 501'4 502'4 -0'6
May 513'2 510'0 511'2 -0'4
Jul 517'4 514'4 515'4 -0'6
Sep 512'6 511'2 511'2 -0'6
Dec 515'0 513'0 513'4 -1'0
Mar 523'6 523'0 523'6 -0'6
May 528'2 0'0
Jul 528'6 528'2 528'6 -0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1305'4 1300'2 1302'2 1'6
Jan 1323'4 1319'0 1321'0 1'6
Mar 1335'2 1331'4 1334'0 2'4
May 1345'4 1340'2 1343'0 2'2
Jul 1347'6 1343'0 1347'2 4'0
Aug 1331'0 1326'2 1327'4 1'6
Sep 1289'4 1287'6 1287'6 1'4
Nov 1274'2 1270'0 1272'0 2'2
Jan 1272'4 0'0
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Sep 4'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Sep -3'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 585'0 578'2 582'4 3'6
Mar 612'6 606'2 609'6 3'2
May 630'6 624'6 628'2 3'4
Jul 642'4 636'2 641'4 5'2
Sep 655'4 651'6 654'2 5'2
Dec 670'4 669'6 669'6 5'0
Mar 678'4 0'0
May 688'0 0'0
Jul 660'4 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 690'4 684'2 688'6 3'6
Mar 697'4 692'4 696'6 3'6
May 703'2 698'4 702'2 3'2
Jul 696'2 693'0 696'0 1'6
Sep 703'0 701'6 702'4 1'0
Dec 719'0 712'6 713'0 -6'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 752'4 745'4 751'4 4'4
Mar 769'4 765'0 769'0 2'6
May 781'2 777'6 781'2 3'2
Jul 789'4 788'4 788'4 0'4
Sep 791'4 790'4 790'4 1'0
Dec 800'2 800'2 800'2 -2'6
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Sep -4'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Sep -8'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Sep -1'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 58.62 58.46 58.55 0.02
Dec 57.28 56.66 56.73 -0.18
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3924 3864 3870 - 54
Dec 3920 3897 3911 - 4
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 452'4 446'0 448'0 3'4
Mar 461'6 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Low Water in Mississippi River Causing Saltwater Breach in Louisiana
Editorial Staff – 
Posted at Wednesday, September 27, 2023 6:32AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN