Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 427'4 423'0 425'2 -3'4
Mar 445'2 440'2 442'2 -4'2
May 454'4 449'0 451'0 -4'4
Jul 459'4 454'2 456'0 -4'6
Sep 451'6 447'4 448'6 -4'0
Dec 456'0 452'6 453'4 -3'0
Mar 466'4 463'6 464'4 -3'2
May 472'6 469'6 470'0 -3'2
Jul 474'4 473'0 473'0 -3'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1055'2 1036'2 1037'6 -8'2
Jan 1073'6 1054'6 1055'6 -8'4
Mar 1088'6 1070'2 1071'0 -8'4
May 1102'2 1084'2 1085'0 -8'0
Jul 1111'6 1094'2 1095'0 -8'0
Aug 1109'4 1092'6 1093'0 -8'0
Sep 1094'6 1080'0 1081'0 -7'4
Nov 1095'0 1079'2 1080'0 -7'2
Jan 1099'6 1091'4 1091'6 -7'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 604'2 587'0 590'2 -13'6
Mar 627'2 610'2 613'4 -13'6
May 639'0 623'6 626'2 -13'0
Jul 645'2 630'4 632'4 -12'4
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 611'0 595'0 598'6 -13'4
Mar 627'4 611'6 615'2 -13'4
May 637'6 622'6 625'6 -13'2
Jul 643'6 629'2 632'0 -12'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 646'6 633'6 638'4 -7'6
Mar 667'2 655'4 660'6 -7'2
May 678'6 667'4 672'0 -6'0
Jul 684'2 674'2 677'0 -6'6
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3360 3316 3318 - 23
Dec 3358 3290 3303 - 20
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 44.22 44.22 44.22 -0.65
Dec 45.29 43.89 44.02 -0.56
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 187.300 185.850 187.050 1.000
Dec 187.350 186.100 187.050 0.600
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 249.900 248.075 249.775 0.650
Nov 249.650 247.375 249.400 1.150
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 84.500 83.775 84.050 -0.150
Dec 77.025 75.775 76.300 -0.250
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
Nov
Dec
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Oct
Dec
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN