Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 633'2 631'0 631'0 -2'0
Jul 615'2 613'2 613'4 -2'0
Sep 567'6 566'4 567'0 -0'6
Dec 560'2 558'6 560'0 0'0
Mar 568'0 567'0 567'6 -0'4
May 572'6 572'6 572'6 -0'4
Jul 574'2 574'2 574'2 -0'6
Sep 548'4 545'2 547'4 0'2
Dec 538'2 537'0 537'6 -1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1486'0 1480'4 1482'0 -4'0
Jul 1466'6 1460'6 1462'6 -4'0
Aug 1420'4 1412'4 1414'2 -6'0
Sep 1343'6 1336'2 1336'2 -9'4
Nov 1310'2 1298'6 1300'0 -9'0
Jan 1314'6 1304'4 1304'4 -10'0
Mar 1309'6 1299'6 1299'6 -10'0
May 1311'4 1301'2 1301'2 -9'6
Jul 1307'2 1307'2 1307'2 -6'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 700'4 693'6 694'2 -6'4
Jul 708'4 702'4 702'4 -6'0
Sep 716'4 711'0 711'2 -5'4
Dec 725'6 724'4 724'6 -4'6
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 829'2 823'4 824'6 -5'0
Jul 815'0 810'4 811'6 -3'4
Sep 812'2 809'4 809'4 -4'4
Dec 815'2 815'2 815'2 -1'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 851'0 848'6 849'4 -2'0
Jul 847'6 847'4 847'6 -2'2
Sep 843'0 842'6 842'6 -2'6
Dec 858'0 847'2 849'6 -9'0
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 4624 4610 4620 - 7
Jul 4555 4540 4549 - 8
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 58.24 57.69 57.83 -0.16
Jul 58.15 57.63 57.76 -0.18
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 163.100 161.925 162.100 - 0.300
Jun 157.025 155.450 155.675 - 0.875
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 189.750 188.175 188.200 - 0.650
Apr 195.675 194.325 194.575 - 0.025
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 79.025 77.425 77.575 -2.100
May 86.125 84.550 85.025 -1.625
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
Apr
May
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
Importance of Ocean Shipping Reform Act Highlighted at Transportation Go!
Editorial Staff – 
Posted at Monday, March 20, 2023 1:25PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN