Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 241.975 239.450 239.700 0.675
Dec 243.250 240.325 241.150 1.350
Feb 243.400 240.375 240.725 0.300
Apr 243.100 239.525 239.950 - 0.125
Jun 235.875 232.250 232.725 - 0.150
Aug 231.650 228.125 228.525 - 0.100
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 83.000 81.725 81.875 -0.625
Feb 85.575 84.300 84.425 -0.875
Apr 90.125 88.925 89.000 -0.775
May 93.175 92.400 92.400 -0.600
Jun 101.550 100.675 100.725 - 0.450
Jul 101.825 101.075 101.150 - 0.375
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 367.250 363.200 363.775 - 1.725
Nov 367.300 361.075 361.625 - 2.775
Jan 363.800 356.875 357.600 - 3.600
Mar 360.850 353.600 354.450 - 4.125
Apr 360.300 352.875 353.675 - 4.250
May 358.100 350.775 351.775 - 4.125
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 83.000 81.725 81.875 -0.625
Feb 85.575 84.300 84.425 -0.875
Apr 90.125 88.925 89.000 -0.775
May 93.175 92.400 92.400 -0.600
Jun 101.550 100.675 100.725 - 0.450
Jul 101.825 101.075 101.150 - 0.375
Dec 83.000 81.725 81.875 -0.625
Feb 85.575 84.300 84.425 -0.875
Apr 90.125 88.925 89.000 -0.775
May 93.175 92.400 92.400 -0.600
Jun 101.550 100.675 100.725 - 0.450
Jul 101.825 101.075 101.150 - 0.375
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Oct 16.89 16.85 16.89 -0.06
Nov 17.55 17.05 17.47 0.33
 
blog iconDTN Market Matters Blog
USACE Completes Underwater Sill as Mississippi River Levels Fall
Editorial Staff – 
Posted at Monday, October 20, 2025 4:46PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN