Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 247.750 246.100 246.300 - 0.925
Apr 243.675 241.275 241.725 - 1.425
Jun 239.150 236.650 237.300 - 1.350
Aug 236.450 233.925 234.675 - 1.125
Oct 235.300 232.775 233.300 - 1.375
Dec 235.450 232.975 233.425 - 1.375
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 94.275 93.300 93.625 0.225
May 98.425 97.800 98.325 0.525
Jun 108.125 107.050 107.825 0.650
Jul 109.975 108.850 109.875 0.875
Aug 108.925 107.875 108.800 0.875
Oct 91.175 90.375 91.025 0.700
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 371.125 366.575 367.325 - 2.250
Apr 367.950 363.000 364.275 - 2.600
May 363.850 359.050 360.225 - 2.575
Aug 364.000 359.000 360.200 - 2.625
Sep 361.425 357.050 357.875 - 2.650
Oct 358.550 354.350 355.450 - 2.525
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 94.275 93.300 93.625 0.225
May 98.425 97.800 98.325 0.525
Jun 108.125 107.050 107.825 0.650
Jul 109.975 108.850 109.875 0.875
Aug 108.925 107.875 108.800 0.875
Oct 91.175 90.375 91.025 0.700
Apr 94.275 93.300 93.625 0.225
May 98.425 97.800 98.325 0.525
Jun 108.125 107.050 107.825 0.650
Jul 109.975 108.850 109.875 0.875
Aug 108.925 107.875 108.800 0.875
Oct 91.175 90.375 91.025 0.700
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Feb 15.05 15.02 15.02 -0.05
Mar 17.00 16.35 16.49 -0.45
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 20, 2026 11:48AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN