STOCKMEN’S  LIVESTOCK   EXCHANGE

         Dickinson, North Dakota

   East Barn - Phone (701) 225-8156 or Toll Free  1 800 472-2667

   West Barn - Phone- (701)225-8145 or Toll Free 1-800-568-2490

             

                     

 

Scroll down for prices from Recent Sales

 

 --------------------------------------------------------------------------------------------------------------------------

UPCOMING SALES & EVENTS

Tue., May 13 - East - SPRING HORSE SALE plus WEIGH COWS 
Thur., May 15 - East - REGULAR SALE  plus CARLSON ANGUS RANCH - 15 yrlgs plus pairs
Tue., May 20 - West - COW-CALF PAIR SALE 
Thur., May 22 - West - REGULAR SALE & FALL CALF SPECIAL
Thur., May 29 - East - REGULAR SALE 
Thur., June 5 - East - REGULAR SALE & COW CALF PAIR SPECIAL
Thur., June 12 - West - REGULAR SALE featuring HOLSTEIN STEERS

 

TOP SALES FROM FEEDER CATTLE & HOLSTEIN SPECIAL
Thursday, May 8, 2008        1840 hd sold
STEERS           HEIFERS        
Keene 10 charblk 527 129.25   Fairfield 8 redblk 383 112.00
Keene 18 charblk 622 122.50   Keene 4 charblk 435 112.50
Halliday 21 xbred 638 117.75   Grassy Butte 8 charblk 473 116.25
Halliday 3 black 640 117.25   Fairfield 21 blkbwf 484 110.25
Dickinson 4 black 651 113.75   Grassy Butte 10 xbred 519 115.25
Killdeer 8 xbred 689 108.75   Halliday 6 black 529 106.50
Keene 37 charblk 696 110.25   Dickinson 18 blkbwf 540 110.00
Hettinger 4 black 699 108.50   Fairfield 5 red 557 104.25
Baker,MT 8 blkbwf 699 111.25   Dickinson 19 blkbwf 597 109.00
palermo 3 black 700 109.25   Killdeer 14 redblk 601 100.50
Halliday 15 xbred 707 109.75   Halliday 5 blkbwf 603 102.50
Dickinson 5 xbred 710 103.00   Belfield 18 blkbwf 607 107.25
Halliday 9 blkbwf 736 108.75   Dickinson 6 blkbwf 632 105.00
Dickinson 3 black 747 104.50   Dickinson 15 charblk 657 102.00
Taylor 9 black 799 106.00   Taylor 6 black 658 104.25
Palermo 3 black 803 104.50   Golden Valley 4 black 665 100.00
Wibaux,MT 4 blkbwf 806 103.75   Golva 6 blkbwf 667 101.25
Fairfield 3 bwf 862 99.25   Dickinson 5 black 670 100.75
Halliday 9 red 872 100.00   Stanley 10 red 672 100.75
            Belfield 27 blkbwf 680 104.25
HOLSTEIN STEERS         Baker,MT 6 blkbwf 681 101.50
Gladstone 4 holstein 361 86.00   Baker,MT 4 black 701 99.75
Lefor 5 holstein 380 81.00   Halliday 19 blkbwf 706 99.25
Lefor 16 holstein 414 72.00   Belfield 6 blkbwf 710 100.75
Gladstone 7 holstein 508 68.50   Belfield 16 redblk 712 100.75
Belfield 22 holstein 549 71.75   Stanley 10 black 719 101.25
Dickinson 7 holstein 604 68.50   palermo 6 blkbwf 725 97.50
Gladstone 4 holstein 625 65.50   Taylor 8 black 726 97.75
Glen Ullin 6 holstein 635 69.00   Golden Valley 5 black 790 94.00
Lefor 5 holstein 686 71.75   Belfield 4 blkbwf 803 93.75
Dickinson 13 holstein 695 71.50   Belfield 7 black 918 89.00
Richardton 5 holstein 728 67.75   Belfield 16 black 996 87.00
Richardton 9 holstein 735 69.50            
Glen Ullin 3 holstein 768 68.50   COWS        
Gladstone 7 holstein 776 71.25   South Heart 1 black 1325 59.00
Lefor 9 holstein 823 69.00   Palermo 1 bwf 1540 59.00
Dickinson 8 holstein 880 67.75   Dickinson 1 bwf 1770 58.75
Richardton 24 holstein 881 67.75   Dickinson 1 black 1305 58.75
Hebron 27 holstein 974 70.25   Palermo 1 black 1305 58.00
Dickinson 14 holstein 984 68.25   Beulah 1 black 1570 58.00
Richardton 3 holstein 993 65.00   Palermo 1 bwf 1340 57.75
Gladstone 3 holstein 1028 62.75   Belfield 1 black 1250 57.50
Richardton 41 holstein 1128 64.25   Dickinson 1 black 1310 57.50
            Taylor 1 bwf 1425 57.50
BULLS           Wibaux,MT 1 black 1285 57.25
South Heart 1 red 2340 69.50   Wibaux,MT 2 black 1415 57.25
Medora 1 char 2205 69.00   South Heart 4 black 1483 57.00
Keene 1 red 2225 68.00   Dickinson 1 red 1270 57.00
Medora 1 char 2530 67.50   Dickinson 1 charx 1340 57.00
Wibaux,MT 1 black 1705 66.00   Beulah 1 black 1385 57.00
Mott 1 black 2195 66.00   Grassy Butte 1 black 1425 57.00
Killdeer 1 black 1825 65.75   Dickinson 1 black 1490 57.00
South Heart 1 red 2050 65.50   Beach 1 black 1280 56.75
Taylor 1 black 2310 65.25   Taylor 1 black 1325 56.75
            Dickinson 3 black 1412 56.75
            Dickinson 2 blkbwf 1420 56.75
            manning 1 black 1295 56.75
            Richardton 1 bwf 1480 56.50
TOP SALES FROM COW-CALF PAIR SPECIAL
Thursday, May 6, 2008        1230 hd sold
YOUNG COW CALF PAIRS             wgt w/  
Richardton 3 blkbwf 3-6yrs 1075.00   SHORT TERM PAIRS calves  
Keene 5 blkbwf 4-6yrs 1060.00   Manning 10 blkbwf 1498 985.00
Taylor 5 rdbldy 2yrs 1060.00   Taylor 4 red 1639 975.00
Taylor 3 black 4-6yrs 1050.00   Richardton 12 blkbwf 1521 945.00
Dodge 8 red 4yrs 1040.00   Halliday 3 blkbwf 1457 930.00
Taylor 2 black 4-6yrs 1035.00   Dickinson 1 red 1560 925.00
            Keene 9 blkbwf 1508 900.00
      wgt w/     Gladstone 2 rwfbwf 1630 900.00
SOLID MOUTH PAIRS calves     Dickinson 8 red 1424 900.00
Richardton 7 black 1580 1075.00   Golden Valley 3 black 1357 900.00
Watford City 4 black 1511 1075.00   Watford City 9 black 1445 900.00
Halliday 4 bwf 1513 1000.00   Gladstone 12 black 1410 890.00
Dunn Center 5 red 1549 995.00   Dickinson 4 redchar 1393 885.00
Dickinson 5 blkbwf 1650 985.00   Richardton 16 blkbwf 1290 885.00
Keene 15 blkbwf 1503 975.00   Dickinson 4 black 1325 875.00
Taylor 3 black 1537 950.00   Dickinson 2 red 1470 860.00
Taylor 5 black 1436 930.00   Dunn Center 8 blkred 1335 860.00
Keene 5 blkbwf 1397 910.00   Dodge 9 redblk 1266 825.00
Dunn Center 4 black 1496 900.00   Dunn Center 4 xbred 1296 800.00
            Keene 2 black 1390 800.00
NEW CROP CALVES       Belfield 12 xbred 1366 785.00
Taylor 4 blk bulls 203 400.00   Manning 16 xbred 1244 785.00
Dickinson 3 char str 230 390.00            
Taylor 1 black 195 385.00            
Dickinson 2 char hfr 195 380.00            
Dickinson 2 blk hfr 258 375.00            
Dickinson 1 rdbldy 235 360.00            
Taylor 2 blk hfr 188 350.00            
Dickinson 5 blkbwf 271 325.00            
Dickinson 2 blkbwf 208 300.00            
Taylor 2 blk bulls 120 270.00            
Taylor 3 blk bulls 120 260.00            
Rhame 2 black 130 230.00            
Dickinson 2 blkbwf 135 200.00            
Amidon 3 red 125 200.00            

 

 

TOP SALES FROM FEEDER & REPLACEMENT HEIFER SPECIAL
Thursday, May 1, 2008        2900 hd sold
STEERS           HEIFERS        
Bainville,MT 18 redblk 503 127.00   Keene 8 black 454 112.50
Glen Ullin 5 black 522 125.00   Williston 20 blkbwf 469 114.50
Dodge 26 xbred 566 119.75   Dodge 24 blkbwf 519 108.75
Belfield 11 black 580 118.50   Belfield 8 black 531 110.75
WolfPoint,MT 3 redblk 583 115.00   Grassy Butte 9 charblk 536 104.75
Bainville,MT 6 redblk 593 116.75   Bainville,MT 28 xbred 545 105.25
Belfield 6 black 598 117.00   Dodge 11 redblk 554 105.75
Belfield 17 black 654 116.75   WolfPoint,MT 17 redblk 557 104.00
Glen Ullin 15 blkbwf 655 115.00   New England 8 blkbwf 569 106.50
Dodge 44 xbred 664 111.75   Keene 12 blkbwf 574 105.75
WolfPoint,MT 6 xbred 683 109.25   Dodge 14 blkbwf 579 107.25
Killdeer 10 blkbwf 696 109.75   Williston 11 red 587 103.00
Belfield 20 redblk 700 109.50   Bainville,MT 10 xbred 595 100.25
Richardton 6 black 706 108.25   Sidney,MT 16 rdbldy 598 106.50
Belfield 6 black 719 104.00   Dodge 12 xbred 601 101.50
Belfield 22 blkbwf 730 107.00   Baker,MT 12 blkbwf 602 104.00
Richardton 11 black 740 106.25   WolfPoint,MT 16 xbred 617 101.00
Glen Ullin 19 blkbwf 745 105.00   Belfield 14 blkbwf 641 102.75
Dodge 10 blkbwf 749 105.25   Dodge 40 blkbwf 652 102.50
Richardton 16 blkbwf 756 102.75   Glen Ullin 20 black 656 102.50
Richardton 15 blkbwf 789 100.75   Alexander 20 bwf 669 103.25
Dunn Center 5 black 789 102.00   Manning 12 black 670 101.75
Dunn Center 7 blkbwf 801 103.25   Glen Ullin 17 bwf 682 100.25
Dickinson 3 red 823 100.50   Dodge 11 blkbwf 690 100.75
Richardton 43 blkbwf 852 99.00   Richardton 12 blkbwf 708 100.75
Halliday 8 hereford 865 97.75   Zap 26 black 710 101.25
Dunn Center 12 black 881 94.75   Manning 18 black 736 96.75
Dunn Center 24 blkbwf 905 96.35   Alexander 23 black 757 97.00
Dickinson 23 redblk 1020 87.75   Dickinson 11 black 766 97.00
Gladstone 6 black 1119 83.50   Watford City 13 black 767 95.50
            Alexander 10 bwf 770 95.75
BULLS           Glen Ullin 31 black 774 98.50
Dickinson 1 black 2125 66.00   Watford City 26 black 774 95.50
Lefor 1 charx 2180 65.50   Killdeer 18 black 776 96.50
Dodge 1 black 1990 64.25   South Heart 12 black 778 96.25
Hebron 1 black 2015 64.25   Cartwright 12 red 779 96.50
New Town 3 black 1958 62.75   Killdeer 12 black 783 96.00
Alexander 1 black 1920 62.50   Zap 15 black 784 98.25
Amidon 1 black 2085 62.00   Manning 22 black 790 96.35
Golva 1 black 1640 61.75   Richardton 14 blkbwf 791 94.75
Alexander 1 black 2040 61.75   South Heart