Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 544'4 535'4 539'2 -3'6
Mar 558'0 549'6 553'2 -3'4
May 564'2 556'4 560'0 -3'0
Jul 565'4 558'2 561'6 -2'6
Sep 534'2 527'6 530'6 -3'4
Dec 537'0 530'6 533'6 -3'2
Mar 548'4 542'4 545'4 -3'0
May 554'2 550'6 550'6 -4'2
Jul 557'0 552'0 555'4 -1'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1331'4 1318'4 1329'2 1'2
Jan 1346'6 1334'2 1344'6 0'6
Mar 1354'0 1342'2 1352'0 0'2
May 1360'0 1349'2 1358'0 0'0
Jul 1363'2 1352'4 1361'6 0'4
Aug 1344'0 1333'4 1342'4 0'4
Sep 1300'0 1290'4 1299'6 1'2
Nov 1284'2 1274'4 1283'2 1'0
Jan 1292'6 1284'6 1292'6 1'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 729'4 714'6 720'4 -6'2
Mar 745'6 731'4 736'6 -6'0
May 753'6 739'6 744'6 -5'6
Jul 751'2 737'6 743'2 -4'4
Sep 754'6 742'2 748'0 -3'2
Dec 762'0 752'2 758'4 -1'4
Mar 762'6 758'2 762'6 -2'4
May 761'2 0'0
Jul 728'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 798'2 780'0 784'4 -10'0
Mar 810'6 793'4 798'4 -9'2
May 815'6 799'0 803'2 -8'6
Jul 805'6 791'2 796'0 -7'6
Sep 807'4 793'0 797'4 -7'6
Dec 809'6 802'6 806'0 -6'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 7.4725 7.3725 7.3900 -0.0725
Mar 7.6750 7.5875 7.6100 -0.0650
May 7.7750 7.6975 7.7225 -0.0675
Jul 7.7925 7.7175 7.7300 -0.0725
Sep 7.6600 7.5700 7.6075 -0.0575
Dec 7.6500 7.6450 7.6450 -0.0300
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 68.67 67.34 67.66 -0.66
Dec 69.20 67.85 68.23 -0.62
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3724 3632 3708 42
Dec 3741 3659 3725 41
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 418'0 403'0 417'2 1'0
Mar 427'4 416'0 427'4 -0'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Harvest Costs Climb with Added Fuel Surcharges, Squeezing Farmers Margins
Editorial Staff – 
Posted at Monday, September 21, 2026 9:53AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN