Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 442'4 438'4 442'2 1'4
Mar 456'4 452'4 455'6 0'6
May 464'6 461'0 464'0 0'2
Jul 472'0 468'2 471'6 0'4
Sep 470'2 467'0 470'0 1'2
Dec 485'6 482'2 485'2 1'6
Mar 499'2 496'0 499'2 1'6
May 506'4 504'0 506'4 1'6
Jul 509'6 507'2 509'2 2'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1190'2 1178'0 1190'2 8'0
Jan 1195'4 1184'0 1194'4 5'4
Mar 1201'2 1190'6 1200'0 3'0
May 1210'4 1199'6 1209'0 2'0
Jul 1218'2 1207'4 1216'2 1'0
Aug 1207'6 1197'2 1205'4 -0'2
Sep 1184'6 1174'2 1180'6 -3'0
Nov 1183'2 1173'2 1178'4 -4'2
Jan 1195'0 1185'6 1190'2 -4'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 602'2 585'0 590'4 -8'0
Mar 612'2 596'2 602'2 -7'0
May 616'6 601'6 607'4 -6'0
Jul 621'6 608'4 614'2 -4'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 638'4 622'0 631'6 -3'2
Mar 645'6 630'0 639'2 -3'2
May 648'0 633'2 642'2 -2'6
Jul 650'6 636'6 645'2 -2'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 6.2000 6.1225 6.1525 -0.0400
Mar 6.3800 6.2825 6.2900 -0.0725
May 6.4900 6.3900 6.3925 -0.0750
Jul 6.5875 6.5000 6.5000 -0.0775
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3207 3165 3188 20
Jan 3210 3169 3196 20
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 62.56 61.34 62.31 0.02
Jan 62.74 61.53 62.47 -0.01
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 214.600 210.850 214.175 - 0.350
Feb 217.900 214.000 217.425 - 0.425
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Nov 324.025 316.375 322.425 - 2.725
Jan 320.350 312.050 318.700 - 1.950
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 55.125 53.175 53.375 -1.575
Feb 60.125 58.550 58.625 -1.475
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN