Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 433'0 430'0 431'6 -0'2
Mar 446'0 443'4 445'0 -1'0
May 455'0 452'4 453'4 -1'4
Jul 461'0 458'6 460'0 -1'4
Sep 455'0 453'0 454'2 -1'6
Dec 466'0 463'6 464'6 -1'6
Mar 477'4 477'0 477'0 -1'4
May 483'6 483'2 483'6 -1'0
Jul 487'2 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1076'2 1070'0 1072'6 -5'4
Jan 1093'0 1086'4 1089'6 -5'4
Mar 1104'6 1098'6 1102'0 -4'6
May 1116'0 1110'2 1113'2 -4'4
Jul 1124'4 1119'2 1122'2 -4'0
Aug 1118'4 1114'0 1116'6 -4'0
Sep 1100'4 1096'6 1098'6 -4'0
Nov 1101'4 1098'0 1100'0 -3'0
Jan 1111'2 1109'0 1111'2 -1'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 532'0 526'6 527'4 -1'4
Mar 548'4 543'4 544'0 -1'6
May 560'0 555'0 555'4 -2'0
Jul 571'4 566'6 566'6 -2'4
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 522'6 518'0 519'6 -0'2
Mar 540'2 536'2 537'0 -1'0
May 553'4 549'6 550'2 -1'0
Jul 567'2 564'0 564'2 -1'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.6700 5.6125 5.6125 -0.0050
Mar 5.8500 5.8150 5.8250 0.0075
May 5.9925 5.9675 5.9675 0.0175
Jul 6.0850 6.0850 6.0850 -0.0050
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3080 3041 3064 - 1
Jan 3108 3073 3092 - 4
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 50.25 49.64 49.98 -0.28
Jan 50.62 50.01 50.33 -0.29
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 230.900 226.700 228.000 - 1.325
Dec 229.100 225.100 226.925 - 0.600
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 346.250 340.650 344.250 - 1.400
Nov 337.825 327.700 333.200 - 5.050
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 82.450 80.475 80.650 -0.675
Feb 84.150 82.175 82.400 -0.950
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
2025 US Spring Wheat, Durum Crops Yield Well With Variable Quality
Editorial Staff – 
Posted at Monday, October 27, 2025 9:17AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN