Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 429'4 427'6 429'4 0'6
May 437'4 436'2 437'2 0'2
Jul 444'2 442'6 443'4 -0'2
Sep 443'0 441'4 442'4 -0'2
Dec 457'4 456'2 457'2 0'0
Mar 469'4 468'6 468'6 -0'6
May 475'2 474'6 474'6 -0'4
Jul 478'6 477'6 478'2 0'0
Sep 463'4 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1113'4 1106'2 1111'4 0'6
May 1127'4 1120'6 1126'0 1'0
Jul 1139'0 1132'4 1139'0 2'4
Aug 1128'0 1122'2 1127'6 1'6
Sep 1099'0 1093'6 1098'6 1'2
Nov 1096'6 1092'6 1096'6 1'0
Jan 1107'0 1102'4 1107'0 1'4
Mar 1107'0 1103'2 1107'0 1'0
May 1110'2 1107'4 1107'4 -2'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 528'6 526'0 527'6 -1'0
May 539'2 536'0 537'4 -1'2
Jul 549'2 546'4 548'0 -1'0
Sep 562'4 559'0 560'2 -1'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 529'0 527'0 528'6 0'0
May 541'4 539'4 541'4 -0'2
Jul 554'6 552'6 554'6 -0'2
Sep 568'6 567'6 568'6 -1'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7000 5.6750 5.6900 -0.0150
May 5.8150 5.7875 5.7925 -0.0200
Jul 5.9300 5.9275 5.9300 -0.0075
Sep 6.0975 6.0900 6.0975 -0.0125
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2986 2967 2984 6
May 3035 3017 3033 6
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 56.93 56.27 56.55 -0.14
May 57.40 56.75 57.04 -0.13
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 240.375 238.575 239.100 1.550
Apr 239.400 237.275 238.225 0.950
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 369.800 365.825 367.750 0.025
Apr 365.750 361.600 363.450 0.400
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 87.250 86.850 87.225 -0.275
Apr 97.625 96.250 96.950 -1.225
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN