Previous Sales

 Home Page   

 

 

 

SCROLL DOWN TO SEE THE PREVIOUS SALES

PRICES FROM FEEDER & REPLACEMENT HEIFER SPECIAL
Thursday, January 21, 2010            3750 hd sold
STEERS           HEIFERS        
Killdeer 7 blkchar 418 126.50   Killdeer 32 black 500 110.50
Killdeer 22 blkred 484 123.75   Beach 14 red 519 104.75
Elgin 24 black 492 121.25   Belfield 5 blkbwf 522 108.75
Alamo 10 blkbwf 525 121.50   Alamo 10 black 524 107.00
Cartwright 14 blkbwf 525 117.75   Regent 9 black 534 106.00
Rhame 22 black 548 117.50   Cartwright 14 black 541 107.50
Dickinson 16 black 567 111.00   Zap 11 black 546 106.25
Halliday 11 black 567 113.50   Manning 10 black 548 103.25
Gladstone 10 blkbwf 567 115.25   Wibaux, MT 13 bwf 549 106.00
Killdeer 51 black 568 115.25   Amidon 20 black 558 105.75
Elgin 27 black 590 109.75   Dickinson 18 black 558 102.50
Dickinson 20 blkbwf 598 110.25   Elgin 19 black 559 101.50
Manning 17 blkbwf 603 109.00   Grassy Butte 5 bwf 559 104.75
Watford City 11 black 612 108.00   Wibaux, MT 12 black 565 103.50
Alamo 22 blkbwf 623 106.50   Wibaux, MT 59 black 569 106.25
Cartwright 30 black 624 106.25   Dickinson 13 black 572 101.00
Dunn Center 53 black 634 105.00   Alamo 12 black 580 101.25
Regent 23 blkred 636 104.50   Regent 25 black 585 97.25
Halliday 53 black 649 104.25   Dickinson 10 bwf 587 97.50
New England 16 blkchar 654 103.25   Killdeer 55 black 588 102.00
Watford City 26 blkbwf 658 104.60   Belfield 19 blkbwf 588 101.25
Beulah 25 black 662 104.75   Dickinson 12 black 590 97.25
Beulah 29 black 663 105.00   Zap 8 black 593 97.75
Cartwright 17 black 673 100.25   Richardton 22 black 604 95.75
Taylor 21 bwf 701 101.00   Cartwright 21 black 607 97.75
Dunn Center 88 blkbwf 707 101.35   Halliday 18 black 608 96.25
Regent 25 blkred 712 98.50   Watford City 17 black 623 95.50
South Heart 11 black 718 99.00   Manning 37 black 625 95.75
Manning 27 blkbwf 729 96.25   Zap 20 black 626 97.75
Golva 24 redblk 729 98.00   Zap 13 red 629 92.00
Zap 13 xbred 735 93.75   New England 17 charx 631 95.25
Manning 15 blkbwf 744 96.25   Sentinel Butte 12 black 635 96.00
Taylor 33 blkbwf 753 97.00   Mott 6 F1 bwf 657 104.00
Taylor 28 xbred 757 95.50   Taylor 32 F1 bwf 657 108.00
Richardton 14 redblk 757 95.25   South Heart 7 black 660 93.50
Dunn Center 23 blkbwf 787 94.75   Wibaux, MT 12 black 661 93.50
Halliday 14 redblk 803 93.50   Halliday 48 black 670 94.50
Richardton 11 redblk 803 93.75   Zap 10 red 675 92.50
Golva 52 xbred 812 94.25   Halliday 13 red 689 91.25
New England 16 charx 814 93.50   Taylor 19 black 692 93.00
Taylor 46 blkbwf 817 95.00   Richardton 38 black 703 91.75
Taylor 28 black 823 96.00   New Salem 14 black 704 99.00
Belfield 29 black 823 93.50   Richardton 15 blkred 709 92.75
Taylor 56 bwf 847 96.00   Golva 13 black 727 91.50
Richardton 35 xbred 864 92.00   Regent 15 black 733 89.00
Dickinson 21 redblk 865 92.50   Belfield 13 black 739 89.25
Belfield 12 rwf 890 90.00   Taylor 9 black 751 89.50
            Taylor 31 F1 bwf 753 106.00
            Dickinson 10 red 755 92.00
            New England 17 charx 770 92.00
            Taylor 19 F1 bwf 776 105.00
            Halliday 29 red 780 88.75
            Richardton 23 xbred 792 89.75
            Mott 9 F1 bwf 808 100.00
 
PRICES FROM ANGUS INFLUENCE FEEDER SPECIAL
Thursday, January 14, 2010            3500 hd sold
STEERS           HEIFERS        
Williston 19 charblk 459 120.00   Dickinson 6 black 428 113.00
Medora 12 black 473 121.00   Killdeer 9 black 436 108.75
Watford City 16 blkbwf 476 123.25   Dickinson 9 black 454 107.75
Fairfield 17 xbred 485 119.25   Wibaux,MT 22 black 489 105.50
Dunn Center 7 black 499 120.00   Killdeer 9 blkbwf 499 106.75
Powers Lake 6 blkbwf 509 120.00   Halliday 7 bwf 506 102.50
Williston 17 black 537 117.75   Halliday 18 black 511 104.00
Amidon 16 redblk 559 113.25   Amidon 8 black 533 100.00
Halliday 6 black 564 114.00   Amidon 6 bwf 544 101.50
Bainville,MT 21 blkbwf 572 114.00   Belfield 7 black 550 98.00
Bainville,MT 19 black 595 108.25   Wibaux,MT 22 black 563 100.75
Fairfield 26 blkbwf 608 109.25   Taylor 11 black 566 99.50
Taylor 41 xbred 610 106.85   Powers Lake 6 black 571 97.75
Lindsay, MT 6 black 613 111.25   Gladstone 8 black 576 98.00
Dickinson 10 xbred 617 106.75   Killdeer 8 blkbwf 577 99.50
Gladstone 15 black 618 108.25   Lindsay, MT 5 black 578 100.00
Fairfield 14 black 619 105.75   Golden Valley 7 black 583 96.50
Alamo 19 black 633 105.75   Manning 10 black 589 99.50
Manning 39 blkbwf 639 106.75   Dodge 9 black 590 97.00
Killdeer 7 black 641 106.50   Halliday 17 black 594 94.25
Dodge 39 black 643 106.75   New England 5 red 604 92.00
Dunn Center 14 black 646 107.75   Taylor 6 bwf 610 95.00
Bainville,MT 30 black 647 105.50   Manning 21 black 633 97.75
Taylor 15 blkbwf 652 105.25   Killdeer 10 bwf 633 95.50
Bainville,MT 27 black 652 104.00   Dickinson 36 blkbwf 635 95.00
Powers Lake 12 blkbwf 658 104.50   Dodge 21 black 644 96.00
New England 38 black 686 99.75   Taylor 13 bwf 647 93.75
Dickinson 32 red 687 102.25   Fairfield 8 black 659 96.50
Fairfield 25 blkbwf 688 104.00   Dodge 5 blkbwf 659 93.75
Killdeer 14 blkbwf 692 98.75   Gladstone 24 black 660 94.25
Dickinson 22 blkbwf 693 103.00   Golden Valley 8 black 660 94.25
Taylor 48 black 700 98.75   Belfield 33 black 661 96.00
Froid,MT 19 black 704 99.00   Belfield 15 black 662 95.00
Belfield 17 black 705 100.00   Fairfield 19 bwf 663 94.50
Gladstone 16 black 709 98.75   Hebron 35 xbred 664 94.25
Hebron 48 xbred 709 98.50   Belfield 38 black 665 95.00
Amidon 30 blkbwf 709 97.50   Dickinson 14 redblk 666 94.75
Golva 17 redblk 711 97.50   Belfield 14 blkbwf 673 95.25
Dickinson 22 xbred 714 98.00   Killdeer 17 black 679 92.50
Golden Valley 10 blkbwf 715 99.00   Taylor 28 black 683 92.50
Belfield 11 black 718 100.00   Taylor 6 blkbwf 695 91.25
Belfield 28 blkbwf 719 99.75   Dickinson 4 bwf 708 90.50
Belfield 55 black 720 99.00   Dickinson 9 black 720 89.50
Manning 29 blkbwf 724 99.00   Dickinson 13 xbred 721 89.50
Dickinson 18 black 735 98.00   New England 16 red 728 90.25
Taylor 46 blkbwf 741 98.25   Fairfield 36 black 730 92.25
Dodge 40 black 741 97.75   Dickinson 8 black 733 89.50
Fairfield 85 blkbwf 751 97.80   Belfield 6 black 734 91.00
Dickinson 43 blkbwf 764 96.50   Dickinson 12 blkbwf 741 91.50
Dickinson 40 red 769 94.75   Belfield 24 black 742 91.50
Belfield 57 black 770 96.25   Hebron 19 redblk 744 88.75
Dickinson 25 redblk 805 94.25   Dickinson 16 black 765 89.50
Hebron 18 redblk 806 93.50   Dickinson 21 redblk 775 89.75
Belfield 23 black 810 95.00   New England 21 red 872 82.00
Dickinson 43 xbred 823 92.75   Dickinson 11 black 875 83.75
Killdeer 16 redblk 826 93.75            
New England 18 xbred 856 93.25            
South Heart 20 blkbwf 858 92.25            
New England 11 red 877 93.00            
Dickinson 49 redblk 917 88.00            
Killdeer 46 redblk 920 90.00            
New England 19 red 961 89.50